Safety boots and work shoes are crafted from top-quality materials and built to last.
They are designed to withstand extreme temperatures and are waterproof.
These industrial boots offer maximum footwear protection against accidents, are oil resistant, and meet all safety standards.
Special FeaturesÂ
- Made of breathable leather
- They are oil, acid, alkalis, and heat resistant
- Black in color
- Steel reinforced on the front
- Ankle height
- Compression resistant
- Meets European Standard EN ISO20345:2004/EN ISO20345:2007
- High-density sole
Order Safety boots from Safety Hub Enterprises the leading  safety equipment supplier in Kenya today at a discounted price
Safety Boot Size Chart
UK/AUS/NZ | Shoe | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
European | Â | 38 | 39.25 | 40.5 | 42.5 | 43.25 | 44.6 | 46 | 47.25 | 48 |
Japan | Â | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Mexico | Â | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Gen(foot) | foot | 238 | 249 | 257 | 266 | 276 | 283 | 293 | 301 | Â |
Mond(Point) | foot | 238 | 249 | 257 | 266 | 276 | 283 | 293 | 301 | Â |
Inches | foot | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | Â |
Â